| Management number | 229159342 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 229159342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your space with these exquisite handcrafted mosaic seashell tiles. This carefully curated 10-piece set features a mix of turquoise, white, and natural oatmeal-colored shells in various classic coastal designs. The collection includes both smooth and textured finishes, making them ideal for creating stunning mosaic patterns in your home decor projects. These versatile decorative elements can enhance bathroom walls, kitchen backsplashes, or be incorporated into custom art pieces. The tiles' sophisticated coastal palette adds a serene, beach-inspired touch to any interior space. Each piece is individually crafted with attention to detail, ensuring unique character and artistic value.
| ASIN | B0F9QF5QT6 |
|---|---|
| Size | Tiles Ranging 0.5 Inches - 1.5 Inches Each |
| Color | Turquoise, White, Oatmeal |
| Shape | Seashell |
| Pattern | Seashell |
| Coverage | 10 Pieces Per Set |
| Edge Type | Square Edge |
| Brand Name | Generic |
| Style Name | Coastal |
| Unit Count | 10.0 Count |
| Form Factor | Shell Shaped |
| Item Weight | 0.1 Pounds |
| Finish Types | Glazed Ceramic |
| Manufacturer | Handmade |
| Model Number | Seashell-10pc-Turq,Oat,White |
| Material Type | Ceramic, Porcelain |
| Item Thickness | 0.25 Inches |
| Additional Features | Coastal Design, Glazed Finish, Handmade, Mixed Shell Shapes, Textured Surface |
| Included Components | Conch Shell Tile, Sand Dollar Tile, Scallop Shell Tile, Spiral Shell Tiles, Starfish Tile |
| Installation Method | For use as tiles use adhesive such as thinset mortar, grout etc.. |
| Item Dimensions L x W | 1"L x 1"W |
| Water Resistance Level | Water Resistant |
| Item Display Dimensions | 1 x 0.25 x 1 x 0.25 inches |
| Recommended Uses For Product | Bathroom Decor, Beach Theme Decoration, Home Decor, Mosaic Art, Wall Art |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form